Q1
The pace was set by Mclaren driver Lewis Hamilton, Fernando Alonso and Sebastian Vettel separated by a few hundredths of a second. At the bottom end of the grid, the usual suspects were there. Jarno Trulli was best of the new teams ahead of Virgins' Timo Glock and teammate Heikki Kovalainen. There was one more place available to drop out of Q1 it was between the two Toro Rosso drivers and Force India driver Tonio Luizzi, On Luizzi's final run it looked like Buemi was out in Q1 but in the end a poor last sector meant that Buemi was safe with Luizzi falling out of Q1, a disappointing result for the under pressure Italian.
18th | Vitantonio Liuzzi | Force India-Mercedes | 1:38.955 |
19th | Jarno Trulli | Lotus-Cosworth | 1:40.521 |
20th | Timo Glock | Virgin-Cosworth | 1:40.748 |
21th | Heikki Kovalainen | Lotus-Cosworth | 1:41.768 |
22th | Lucas di Grassi | Virgin-Cosworth | 1:42.325 |
23th | Sakon Yamamoto | HRT-Cosworth | 1:42.444 |
24th | Bruno Senna | HRT-Cosworth | 1:43.283 |
Q2
The second qualifying session saw the Red Bulls and Ferrari's setting the pace, The two Red bulls were quick on the prime tyre with Ferrari driver Felipe Massa setting some quick lap times on the option tyre which is meant to be up to 0.7 seconds quicker than the prime. Sauber drivers decided to do one run but they didn't get into Q3. Jaime Alguersuari once again out-qualified teammate Sebastien Buemi for 16th and Nico Hulkenburg qualified 11th just a fraction away from making it in to Q3.
11th | Nico Hülkenberg | Williams-Cosworth | 1:37.620 |
12th | Kamui Kobayashi | Sauber-Ferrari | 1:37.643 |
13th | Nick Heidfeld | Sauber-Ferrari | 1:37.715 |
14th | Adrian Sutil | Force India-Mercedes | 1:37.783 |
15th | Vitaly Petrov | Renault | 1:37.799 |
16th | Jaime Alguersuari | Toro Rosso-Ferrari | 1:37.853 |
17th | Sebastien Buemi | Toro Rosso-Ferrari | 1:38.594 |
Q3
The session started with Mark Webber going to the track first and set a poor lap, behind him Fernando Alonso set a very quick lap which put him 1st ahead of the other drivers. On his second run he improved but it wasn't enough. The Red Bulls were flying, Mark Webber took second place and Sebastian Vettel- once again took pole position.
A great performance by Mercedes driver Nico Rosberg with P5 and teammate Michael Schumacher P9. The other Ferrari didn't qualify as well as it should had, P6 for Felipe Massa and Rubens Barrichello rounding up the top 10
1st | Sebastian Vettel | Red Bull-Renault | 1:35.585 |
2nd | Mark Webber | Red Bull-Renault | 1:35.659 |
3rd | Fernando Alonso | Ferrari | 1:35.766 |
4th | Lewis Hamilton | McLaren-Mercedes | 1:36.062 |
5th | Nico Rosberg | Mercedes | 1:36.535 |
6th | Felipe Massa | Ferrari | 1:36.571 |
7th | Jenson Button | McLaren-Mercedes | 1:36.731 |
8th | Robert Kubica | Renault | 1:36.824 |
9th | Michael Schumacher | Mercedes | 1:36.950 |
10th | Rubens Barrichello | Williams-Cosworth | 1:36.998 |
No comments:
Post a Comment